<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Year Of Health</title>
	<atom:link href="http://www.yearofhealth.co.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yearofhealth.co.uk</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 03 Sep 2010 04:26:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on This is goodbye. by Kerri</title>
		<link>http://www.yearofhealth.co.uk/2010/09/01/this-is-goodbye/comment-page-1/#comment-140</link>
		<dc:creator>Kerri</dc:creator>
		<pubDate>Fri, 03 Sep 2010 04:26:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.yearofhealth.co.uk/?p=145#comment-140</guid>
		<description>You work in a chocolate factory?!?!  How did I not know that?  Yum.  But...erm....yeah....not helpful to this end, aye?  Anyway, proud of the accomplishments you both made.  Well done.  And you encouraged me plenty.  I&#039;ve been up and down for years.  Totally live the, &quot;but in the end it was much easier not to do than to do.&quot;  Halfway to my goal, but taking it in stride, which has been the healthiest way so far.  And I wish you and your family much health and joy and encourage you in both. :)</description>
		<content:encoded><![CDATA[<p>You work in a chocolate factory?!?!  How did I not know that?  Yum.  But&#8230;erm&#8230;.yeah&#8230;.not helpful to this end, aye?  Anyway, proud of the accomplishments you both made.  Well done.  And you encouraged me plenty.  I&#8217;ve been up and down for years.  Totally live the, &#8220;but in the end it was much easier not to do than to do.&#8221;  Halfway to my goal, but taking it in stride, which has been the healthiest way so far.  And I wish you and your family much health and joy and encourage you in both. <img src='http://www.yearofhealth.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New (old) leaf. by Jennie</title>
		<link>http://www.yearofhealth.co.uk/2010/06/23/new-old-leaf/comment-page-1/#comment-79</link>
		<dc:creator>Jennie</dc:creator>
		<pubDate>Fri, 25 Jun 2010 08:39:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.yearofhealth.co.uk/?p=140#comment-79</guid>
		<description>Keep it up Paul - I know you can do it! 

Don&#039;t worry too much about the hills. Just push the bike if it&#039;s getting too much. When I first started walking to work there was a certain set of steps that I couldn&#039;t get up without being out of breath (I was pretty unfit), but now I run up them every day without thinking about it. It&#039;ll take a while, but you&#039;ll notice it all getting a lot easier. 

As for the cravings, I think you will always crave the stuff that&#039;s bad for you. It tastes nice and that&#039;s why people like it. But perhaps the key is to learn to eat it in moderation and enjoy it is a treat. We don&#039;t keep anything like that in the house and I take one packet of crisps to work every day. That means that if we want chocolate or snacks we have to walk to the shop to get it - cunning! Also, perhaps get into really dark chocolate? It&#039;s better for you and might satisfy the cravings. 

Good luck and well done for keeping it up
xx</description>
		<content:encoded><![CDATA[<p>Keep it up Paul &#8211; I know you can do it! </p>
<p>Don&#8217;t worry too much about the hills. Just push the bike if it&#8217;s getting too much. When I first started walking to work there was a certain set of steps that I couldn&#8217;t get up without being out of breath (I was pretty unfit), but now I run up them every day without thinking about it. It&#8217;ll take a while, but you&#8217;ll notice it all getting a lot easier. </p>
<p>As for the cravings, I think you will always crave the stuff that&#8217;s bad for you. It tastes nice and that&#8217;s why people like it. But perhaps the key is to learn to eat it in moderation and enjoy it is a treat. We don&#8217;t keep anything like that in the house and I take one packet of crisps to work every day. That means that if we want chocolate or snacks we have to walk to the shop to get it &#8211; cunning! Also, perhaps get into really dark chocolate? It&#8217;s better for you and might satisfy the cravings. </p>
<p>Good luck and well done for keeping it up<br />
xx</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Slippery Slide by admin</title>
		<link>http://www.yearofhealth.co.uk/2010/04/19/slippery-slide/comment-page-1/#comment-53</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 28 Apr 2010 08:38:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.yearofhealth.co.uk/?p=129#comment-53</guid>
		<description>Cheers Jen.  I&#039;m nowhere near giving up but it&#039;s really been a challenge to keep it going, and it has been the last few weeks, hence the lack of updates.  But I&#039;m not putting anything on, even if I&#039;m not really losing any more weight.  Still need to lose more though, so just need to redouble my efforts.</description>
		<content:encoded><![CDATA[<p>Cheers Jen.  I&#8217;m nowhere near giving up but it&#8217;s really been a challenge to keep it going, and it has been the last few weeks, hence the lack of updates.  But I&#8217;m not putting anything on, even if I&#8217;m not really losing any more weight.  Still need to lose more though, so just need to redouble my efforts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Slippery Slide by Jennie</title>
		<link>http://www.yearofhealth.co.uk/2010/04/19/slippery-slide/comment-page-1/#comment-48</link>
		<dc:creator>Jennie</dc:creator>
		<pubDate>Wed, 21 Apr 2010 08:13:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.yearofhealth.co.uk/?p=129#comment-48</guid>
		<description>Don&#039;t give up Paul, you&#039;re doing so well! Think about little Rosie and how nice it will be to be one of those really fit dads who run around all day in the park and stuff. Plus, what if you ever have another baby and it&#039;s a boy? You&#039;ll need to be able to play football for hours on end and things!

I think one thing you&#039;ve got yourself into thinking is that healthy food is bland and dull - it isn&#039;t at all. Well, lots of it is, but lots of it is really yummy. I&#039;m still here if you need and recipe ideas - I love that kind of stuff!
xx</description>
		<content:encoded><![CDATA[<p>Don&#8217;t give up Paul, you&#8217;re doing so well! Think about little Rosie and how nice it will be to be one of those really fit dads who run around all day in the park and stuff. Plus, what if you ever have another baby and it&#8217;s a boy? You&#8217;ll need to be able to play football for hours on end and things!</p>
<p>I think one thing you&#8217;ve got yourself into thinking is that healthy food is bland and dull &#8211; it isn&#8217;t at all. Well, lots of it is, but lots of it is really yummy. I&#8217;m still here if you need and recipe ideas &#8211; I love that kind of stuff!<br />
xx</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Not nearly as bad as I feared by admin</title>
		<link>http://www.yearofhealth.co.uk/2010/03/21/not-nearly-as-bad-as-i-feared/comment-page-1/#comment-27</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 22 Mar 2010 11:56:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.yearofhealth.co.uk/?p=113#comment-27</guid>
		<description>To be honest I went for the cheapest stuff I could find at Sports direct.  It wasn&#039;t until I got it all home that I realised just how splendid it all looked as an ensemble.</description>
		<content:encoded><![CDATA[<p>To be honest I went for the cheapest stuff I could find at Sports direct.  It wasn&#8217;t until I got it all home that I realised just how splendid it all looked as an ensemble.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Not nearly as bad as I feared by Jennie</title>
		<link>http://www.yearofhealth.co.uk/2010/03/21/not-nearly-as-bad-as-i-feared/comment-page-1/#comment-26</link>
		<dc:creator>Jennie</dc:creator>
		<pubDate>Mon, 22 Mar 2010 08:56:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.yearofhealth.co.uk/?p=113#comment-26</guid>
		<description>I&#039;m very pleased for you guys that you managed to have such a good time without ruining the diet - presumably you were walking a lot around Amsterdam to that probably helped? Well done anyway, that&#039;s excellent!

I&#039;m a bit concerned that, with all the sports gear available nowadays, you seem to have chosen Fila and trousers with elasticated bottoms... Nice. 
xx</description>
		<content:encoded><![CDATA[<p>I&#8217;m very pleased for you guys that you managed to have such a good time without ruining the diet &#8211; presumably you were walking a lot around Amsterdam to that probably helped? Well done anyway, that&#8217;s excellent!</p>
<p>I&#8217;m a bit concerned that, with all the sports gear available nowadays, you seem to have chosen Fila and trousers with elasticated bottoms&#8230; Nice.<br />
xx</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Obsession &#8211; not pretty by Kerri</title>
		<link>http://www.yearofhealth.co.uk/2010/03/08/obsession-not-pretty/comment-page-1/#comment-24</link>
		<dc:creator>Kerri</dc:creator>
		<pubDate>Tue, 09 Mar 2010 18:35:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.yearofhealth.co.uk/?p=103#comment-24</guid>
		<description>Sad, isn&#039;t it?  Though I didn&#039;t enjoy being sick this weekend (and missing Wicked!), I was glad that it meant that I spent almost three days in bed, and therefore didn&#039;t eat much, and lost 4 pounds as a result.  Pathetic. :P  Excited for you, though, meeting that milestone!  Keep it up and worrying about straddling that milestone will be long gone soon enough.  And get a friend that will truly kick your ass to stick with your goals.  That&#039;s what&#039;s working for me this time.  Guilt works wonders on me.</description>
		<content:encoded><![CDATA[<p>Sad, isn&#8217;t it?  Though I didn&#8217;t enjoy being sick this weekend (and missing Wicked!), I was glad that it meant that I spent almost three days in bed, and therefore didn&#8217;t eat much, and lost 4 pounds as a result.  Pathetic. <img src='http://www.yearofhealth.co.uk/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' />   Excited for you, though, meeting that milestone!  Keep it up and worrying about straddling that milestone will be long gone soon enough.  And get a friend that will truly kick your ass to stick with your goals.  That&#8217;s what&#8217;s working for me this time.  Guilt works wonders on me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Obsession &#8211; not pretty by Jennie</title>
		<link>http://www.yearofhealth.co.uk/2010/03/08/obsession-not-pretty/comment-page-1/#comment-23</link>
		<dc:creator>Jennie</dc:creator>
		<pubDate>Tue, 09 Mar 2010 09:53:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.yearofhealth.co.uk/?p=103#comment-23</guid>
		<description>Eep - that&#039;s a bit scary! It&#039;s also the reason we don&#039;t have scales in our house and hopefully never will. I would never get off them and I&#039;d develop a very unhealthy obsession. 

I&#039;m glad you&#039;re doing so well and are so enthusiastic though, it&#039;s great. I&#039;m looking forward to seeing you to see how it&#039;s all going!</description>
		<content:encoded><![CDATA[<p>Eep &#8211; that&#8217;s a bit scary! It&#8217;s also the reason we don&#8217;t have scales in our house and hopefully never will. I would never get off them and I&#8217;d develop a very unhealthy obsession. </p>
<p>I&#8217;m glad you&#8217;re doing so well and are so enthusiastic though, it&#8217;s great. I&#8217;m looking forward to seeing you to see how it&#8217;s all going!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Breakthroughs and setbacks by admin</title>
		<link>http://www.yearofhealth.co.uk/2010/03/06/breakthroughs-and-setbacks/comment-page-1/#comment-22</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 08 Mar 2010 17:06:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.yearofhealth.co.uk/?p=101#comment-22</guid>
		<description>I know, bit of a shame but I shall struggle on nonetheless.</description>
		<content:encoded><![CDATA[<p>I know, bit of a shame but I shall struggle on nonetheless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Breakthroughs and setbacks by Jennie</title>
		<link>http://www.yearofhealth.co.uk/2010/03/06/breakthroughs-and-setbacks/comment-page-1/#comment-21</link>
		<dc:creator>Jennie</dc:creator>
		<pubDate>Mon, 08 Mar 2010 09:20:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.yearofhealth.co.uk/?p=101#comment-21</guid>
		<description>Congratulations! 1 1/2 stone while also quitting smoking is amazing, good work.

That&#039;s a shame about Ellen, I enjoyed reading her posts. Never mind though, there&#039;s no point doing something if your heart isn&#039;t in it. Tell her good luck with the weight loss and healthy eating thing though!
xx</description>
		<content:encoded><![CDATA[<p>Congratulations! 1 1/2 stone while also quitting smoking is amazing, good work.</p>
<p>That&#8217;s a shame about Ellen, I enjoyed reading her posts. Never mind though, there&#8217;s no point doing something if your heart isn&#8217;t in it. Tell her good luck with the weight loss and healthy eating thing though!<br />
xx</p>
]]></content:encoded>
	</item>
</channel>
</rss>
